Data Sources
Every rate, threshold and formula used in FinanceCore's calculators is drawn from an official UK government or public-body publication. The table below lists the specific source used for each area covered on the site.
Official figures can and do change — usually at a fiscal event or at the start of a new tax year — so it's worth checking the original source directly for anything time-critical.
Rates last verified: 27 August 2026.
| Area | Official source |
|---|---|
| Income Tax | GOV.UK: Income Tax rates and Personal Allowances |
| National Insurance | GOV.UK: National Insurance rates and categories |
| Scottish Income Tax | GOV.UK: Scottish Income Tax |
| PAYE thresholds and employer rates | GOV.UK: rates and thresholds for employers 2026 to 2027 |
| Student loans | GOV.UK: repaying your student loan — what you pay |
| Student loan plan types | GOV.UK: which repayment plan you are on |
| Dividend tax | GOV.UK: tax on dividends |
| VAT | GOV.UK: VAT rates |
| Stamp Duty Land Tax | GOV.UK: Stamp Duty Land Tax residential rates |
| Statutory Maternity Pay | GOV.UK: maternity pay and leave — pay |
| Statutory redundancy pay | GOV.UK: calculate your statutory redundancy pay |
| Mortgage guidance | MoneyHelper: mortgage costs |
If you believe any of these figures are out of date, please see how to report it on the Contact page.